<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structure Research</title>
	<atom:link href="http://structureresearch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://structureresearch.net</link>
	<description>Structure Research is site that delivers market research, analysis and insight on the hosting, cloud computing and Internet infrastructure markets. Structure Research is an independent research and consulting organization.</description>
	<lastBuildDate>Fri, 18 May 2012 18:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Six Degrees buys Firstserv, Serverstream; more hosting</title>
		<link>http://structureresearch.net/2012/05/18/six-degrees-buys-firstserv-serverstream-more-hosting/</link>
		<comments>http://structureresearch.net/2012/05/18/six-degrees-buys-firstserv-serverstream-more-hosting/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:17:05 +0000</pubDate>
		<dc:creator>Phil Shih</dc:creator>
				<category><![CDATA[Hosting Infrastructure]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://structureresearch.net/?p=5243</guid>
		<description><![CDATA[Summary: Six Degrees Group acquired a pair of hosting companies<a href="http://structureresearch.net/2012/05/18/six-degrees-buys-firstserv-serverstream-more-hosting/">..complete post</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary: </strong>Six Degrees Group acquired a pair of hosting companies in the UK.</p>
<p>&#8230;
<div class="content-login">
<form name='loginform' id='loginform' action='http://structureresearch.net/wp-login.php' method='post' style='text-align: left;'>
<h3>Please sign in to view</h3>
<p>   <label>Username:</label><br />
<input type='text' name='log' id='log' value='' size='20' tabindex='1' />   <label>Password:</label><br />
<input type='password' name='pwd' id='pwd' value='' size='20' tabindex='2' />
<input type='submit' name='submit' id='submit' value='Login &raquo;' tabindex='4' />
<input type='hidden' name='redirect_to' value='http://structureresearch.net/?p=5243' />   <a href="http://structureresearch.net/wp-login.php?action=lostpassword" id="forgot" title="Forgot your password?">Forgot your password?</a> </form>
<p><a href="http://structureresearch.net" id="newsletter">Free Update. Join Our eNewsletter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://structureresearch.net/2012/05/18/six-degrees-buys-firstserv-serverstream-more-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacnet expands Sydney, Australia data centre</title>
		<link>http://structureresearch.net/2012/05/17/pacnet-expands-sydney-australia-data-centre/</link>
		<comments>http://structureresearch.net/2012/05/17/pacnet-expands-sydney-australia-data-centre/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:01 +0000</pubDate>
		<dc:creator>Phil Shih</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Asia-pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[data centre]]></category>

		<guid isPermaLink="false">http://structureresearch.net/?p=5235</guid>
		<description><![CDATA[Summary: Pacnet expanded its data centre in Sydney, Australia. Details:<a href="http://structureresearch.net/2012/05/17/pacnet-expands-sydney-australia-data-centre/">..complete post</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary: </strong>Pacnet expanded its data centre in Sydney, Australia.</p>
<p><strong>Details:</strong> The data centre is located at Liverpool Street and was opened early in 1Q11. This expansion phase adds inventory of 3 MW of power for 700 racks. Pacnet has ramped up its data centre capacity of late with recent expansions in Hong Kong and Singapore. The moves reflect a growing emphasis on hosting and cloud infrastructure services and the demand this product line is aiming to serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://structureresearch.net/2012/05/17/pacnet-expands-sydney-australia-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Europe buys Mesh Digital; about domain platform</title>
		<link>http://structureresearch.net/2012/05/17/host-europe-buys-mesh-digital-about-domain-platform/</link>
		<comments>http://structureresearch.net/2012/05/17/host-europe-buys-mesh-digital-about-domain-platform/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:35:44 +0000</pubDate>
		<dc:creator>Phil Shih</dc:creator>
				<category><![CDATA[Hosting Infrastructure]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://structureresearch.net/?p=5233</guid>
		<description><![CDATA[Summary: Host Europe Group acquired Mesh Digital in the UK<a href="http://structureresearch.net/2012/05/17/host-europe-buys-mesh-digital-about-domain-platform/">..complete post</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Host Europe Group acquired Mesh Digital in the UK for an undisclosed amount.</p>
<p>&#8230;
<div class="content-login">
<form name='loginform' id='loginform' action='http://structureresearch.net/wp-login.php' method='post' style='text-align: left;'>
<h3>Please sign in to view</h3>
<p>   <label>Username:</label><br />
<input type='text' name='log' id='log' value='' size='20' tabindex='1' />   <label>Password:</label><br />
<input type='password' name='pwd' id='pwd' value='' size='20' tabindex='2' />
<input type='submit' name='submit' id='submit' value='Login &raquo;' tabindex='4' />
<input type='hidden' name='redirect_to' value='http://structureresearch.net/?p=5233' />   <a href="http://structureresearch.net/wp-login.php?action=lostpassword" id="forgot" title="Forgot your password?">Forgot your password?</a> </form>
<p><a href="http://structureresearch.net" id="newsletter">Free Update. Join Our eNewsletter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://structureresearch.net/2012/05/17/host-europe-buys-mesh-digital-about-domain-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelastic launches Java PaaS in Russia with Rusonyx (update)</title>
		<link>http://structureresearch.net/2012/05/17/jelastic-launches-java-paas-in-russia-with-rusonyx-update/</link>
		<comments>http://structureresearch.net/2012/05/17/jelastic-launches-java-paas-in-russia-with-rusonyx-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:34:36 +0000</pubDate>
		<dc:creator>Phil Shih</dc:creator>
				<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Hosting Infrastructure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jelastic launches Java PaaS in Russia with Rusonyx]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://structureresearch.net/?p=5226</guid>
		<description><![CDATA[*Update: Summary: Jelastic and its hosting infrastructure partner Rusonyx moved<a href="http://structureresearch.net/2012/05/17/jelastic-launches-java-paas-in-russia-with-rusonyx-update/">..complete post</a>]]></description>
			<content:encoded><![CDATA[<p>*Update:</p>
<p><strong>Summary:</strong> Jelastic and its hosting infrastructure partner Rusonyx moved its Java PaaS into live production mode. This PaaS is hosted in Rusonyx&#8217;s Russia-based data centres. Trial customers are now being converted to paid customers. Jelastic and its Java-based PaaS has launched a number of betas with hosting partners (ServInt and Host Europe Group are others) and has raised its user base (both beta and paid) to 16k in the last eight months.</p>
<p>**The original post <a title="Jelastic Rusonyx" href="http://structureresearch.net/2012/04/16/jelastic-launches-paas-with-rusonyx/">can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://structureresearch.net/2012/05/17/jelastic-launches-java-paas-in-russia-with-rusonyx-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix NAP wins local IT provider</title>
		<link>http://structureresearch.net/2012/05/17/phoenix-nap-wins-local-it-provider/</link>
		<comments>http://structureresearch.net/2012/05/17/phoenix-nap-wins-local-it-provider/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:16:34 +0000</pubDate>
		<dc:creator>Phil Shih</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Hosting Infrastructure]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://structureresearch.net/?p=5218</guid>
		<description><![CDATA[Summary: Phoenix NAP brought on a new colocation customer. Details:<a href="http://structureresearch.net/2012/05/17/phoenix-nap-wins-local-it-provider/">..complete post</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary: </strong>Phoenix NAP brought on a new colocation customer.</p>
<p><strong>Details:</strong> The customer – Yahoo Serious &#8211; is a local IT and managed services shop that opened its doors in 2010. It is based in Tempe, Arizona. It handles IT issues on-site and also does it off-site and hosts infrastructure. The infrastructure will be based in Phoenix NAP’s Phoenix-based data centre. The customer cited security, infrastructure and network density as key selling points. This is yet another example of an IT shop/MSP that is transitioning at least part of its business to hosting infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://structureresearch.net/2012/05/17/phoenix-nap-wins-local-it-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

